Black Satin Tungsten Wedding Band with Whiskey Barrel Stripe and Inner Band
No reviews
Availability: In Stock
$199.99
Size Guide

×
Black Satin Tungsten Wedding Band with Whiskey Barrel Stripe and Inner Band
Size Chart
- Cut a thin strip of paper, about 10-12cm long.
- Please wrap the strip of paper tightly around your desired finger.
- Using the below chart, convert your measurement into your ring size.
- If you have any questions about your size and feel free to contact our customer service: hello@mensrings.club.
US Size | CIRCUMFERENCE (mm) | CIRCUMFERENCE (inches) | UK, Europe & Australia |
5 | 49.3 | 1.94 | J 1/2 |
5.5 | 50.6 | 1.99 | L |
6 | 51.8 | 2.04 | L 1/2 |
6.5 | 53.1 | 2.09 | N |
7 | 54.3 | 2.14 | O |
7.5 | 55.6 | 2.19 | P |
8 | 56.9 | 2.24 | Q |
8.5 | 58.1 | 2.29 | R |
9 | 59.4 | 2.34 | S |
9.5 | 60.9 | 2.40 | T |
10 | 62.2 | 2.45 | T 1/2 |
10.5 | 63.5 | 2.50 | U 1/2 |
11 | 64.7 | 2.55 | V 1/2 |
11.5 | 66 | 2.60 | X |
12 | 67.2 | 2.65 | Y |
12.5 | 68.5 | 2.70 | Z |
13 | 69.7 | 2.74 | |
13.5 | 71 | 2.80 | |
14 | 72.3 | 2.85 | |
14.5 | 73.5 | 2.89 | |
15 | 74.8 | 2.94 | |
15.5 | 76 | 2.99 | |
16 | 77.3 | 3.04 | |
16.5 | 78.6 | 3.09 | |
17 | 79.9 | 3.15 | |
17.5 | 81.2 | 3.20 | |
18 | 82.5 | 3.25 | |
18.5 | 83.7 | 3.30 | |
19 | 85 | 3.35 | |
19.5 | 86.3 | 3.40 | |
20 | 87.5 | 3.44 |
Black Satin Tungsten Wedding Band with Whiskey Barrel Stripe and Inner Band - Black / 8 is backordered and will ship as soon as it is back in stock.

Why settle for a boring old wedding band when you can have one that's stylish and unique? This whiskey barrel ring is perfect for the man who likes to stand out from the crowd. Made of high-quality tungsten, this ring is built to last a lifetime. The black satin finish gives it a modern look, while the whiskey barrel stripe and inner band add a touch of class. And because it's a comfort fit ring, you'll be able to wear it all day without feeling any discomfort.
Material | Tungsten Carbide |
Ring Width | 8mm |
